Category
Basic Info.
Model NO. | 1-3 |
Layer | 1 |
Use | Food Box |
Printing | Offset or Flexo Printing |
Color | White |
PE | 15, 18GSM |
Paper | 190-300GSM |
Transport Package | Kraft Paper Packaging |
Specification | rolls or sheets |
Origin | China |
HS Code | 4811599900 |
Production Capacity | 3000tons/Month |
Product Description
Basic Info.Model NO. | Coated paper for food paper board | Feature | Greaseproof |
Usage | Food Paper board | Coating Material | PE |
Paper Type | food board | Coating Side | Single/Double Side |
Decorative Pattern | Matt Coated Paper | Pulp Style | Virgin |
Item | Coated Paper | Material | 100 % Virgin Wood Pulp |
Roll Size Min | 65mm | Max | 1550mm |
Application /Usage | Coffee Paper Cup ,Hot Drink Paper Cup ,Tea Cup | Grade: | Food Grade |
Specification | FDA, SGS, QS, ISO9001, C/O, H/C | Origin | China |
Base Weight | 190-300GSM | HS Code | 4811599900 |
Core Size | 3/6 Inch (76/152mm) | out Diameter | 0.9m~1.15m |
Product Description
Quick Details | PE Coated Paper,paper board, coated paper |
Paper Type | Specialty Paper |
Use | Paper Cup |
Coating | Coated |
Coating Material | LDPE |
Side: Single | Side Compatible |
Printing | Offset Printing |
Feature | Greaseproof Pulp |
Material | Wood Pulp |
Style | Virgin |
Pulping Type | Mechanical Pulp |
Packaging Detail | Carton, wood pallet |
Delivery Detail | 30-45days |
Specifications | PE coated paper for cup paperMade of 100% virgin wooden pulp.Good brightness, high stiff1side PE coated paperFDA |
Products name | PE coated paper for paper board |
Usage | Best choice for making paper board |
Material | Base paper made of 100% virgin wood pulp. |
Size | Preprint & precut as per your cup size |
Packing way | Export standard |